Table 6: Number of allegations logged - what has been complained about in 2025/26
| Police force | Delivery of duties and service | Police powers, policies and procedures | Handling of or damage to property/ premises | Access and/or disclosure of information | Use of police vehicles | Discriminatory behaviour | Abuse of position/ corruption | Individual behaviours | Sexual conduct | Discreditable conduct | Other | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon and Somerset | 3,486 | 899 | 247 | 126 | 71 | 214 | 129 | 751 | 22 | 37 | 11 | 5,993 |
| Bedfordshire | 1,203 | 467 | 76 | 62 | 21 | 91 | 5 | 275 | 1 | 1 | 11 | 2,213 |
| British Transport | 399 | 457 | 44 | 11 | 17 | 41 | 1 | 219 | 4 | 19 | 11 | 1,223 |
| Cambridgeshire | 971 | 505 | 65 | 43 | 13 | 98 | 5 | 295 | 3 | 0 | 2 | 2,000 |
| Cheshire | 1,606 | 787 | 102 | 100 | 60 | 78 | 49 | 407 | 3 | 22 | 0 | 3,214 |
| City of London | 167 | 81 | 27 | 11 | 6 | 19 | 3 | 37 | 0 | 4 | 8 | 363 |
| Cleveland | 1,664 | 798 | 248 | 79 | 41 | 51 | 12 | 614 | 1 | 15 | 17 | 3,540 |
| Cumbria | 875 | 413 | 115 | 42 | 30 | 39 | 30 | 290 | 3 | 26 | 5 | 1,868 |
| Derbyshire | 2,598 | 1,025 | 50 | 71 | 37 | 82 | 25 | 430 | 2 | 5 | 9 | 4,334 |
| Devon and Cornwall | 3,498 | 1,231 | 126 | 117 | 50 | 56 | 55 | 564 | 12 | 55 | 69 | 5,833 |
| Dorset | 1,333 | 510 | 128 | 92 | 29 | 48 | 91 | 389 | 6 | 13 | 12 | 2,651 |
| Durham | 1,327 | 574 | 128 | 31 | 36 | 28 | 4 | 284 | 2 | 7 | 1 | 2,422 |
| Dyfed-Powys | 783 | 333 | 38 | 38 | 19 | 22 | 17 | 165 | 10 | 7 | 9 | 1,441 |
| Essex | 4,121 | 1,322 | 225 | 151 | 78 | 242 | 38 | 1,047 | 11 | 50 | 45 | 7,330 |
| Gloucestershire | 1,508 | 428 | 86 | 41 | 47 | 32 | 15 | 202 | 8 | 24 | 47 | 2,438 |
| Greater Manchester | 9,209 | 4,047 | 943 | 271 | 170 | 575 | 104 | 2,772 | 31 | 107 | 28 | 18,257 |
| Gwent | 578 | 184 | 6 | 17 | 4 | 5 | 3 | 58 | 3 | 4 | 11 | 873 |
| Hampshire | 3,072 | 1,787 | 253 | 182 | 96 | 152 | 24 | 700 | 8 | 52 | 42 | 6,368 |
| Hertfordshire | 1,660 | 518 | 119 | 47 | 19 | 88 | 11 | 484 | 3 | 5 | 1 | 2,955 |
| Humberside | 2,274 | 660 | 52 | 95 | 28 | 33 | 12 | 272 | 4 | 8 | 210 | 3,648 |
| Kent | 3,759 | 1,968 | 138 | 195 | 32 | 183 | 62 | 930 | 16 | 76 | 19 | 7,378 |
| Lancashire | 2,437 | 1,046 | 82 | 114 | 45 | 105 | 44 | 400 | 9 | 17 | 31 | 4,330 |
| Leicestershire | 1,819 | 681 | 137 | 72 | 33 | 114 | 32 | 453 | 3 | 7 | 8 | 3,359 |
| Lincolnshire | 1,660 | 613 | 101 | 40 | 50 | 45 | 16 | 342 | 1 | 5 | 19 | 2,892 |
| Merseyside | 1,751 | 960 | 219 | 161 | 74 | 83 | 21 | 417 | 7 | 19 | 28 | 3,740 |
| Metropolitan | 15,982 | 4,682 | 644 | 335 | 190 | 842 | 112 | 1,111 | 66 | 163 | 508 | 24,635 |
| Norfolk | 722 | 356 | 40 | 34 | 5 | 48 | 43 | 291 | 2 | 0 | 0 | 1,541 |
| North Wales | 513 | 332 | 15 | 46 | 9 | 21 | 25 | 145 | 4 | 6 | 66 | 1,182 |
| North Yorkshire | 999 | 509 | 63 | 37 | 54 | 25 | 22 | 166 | 2 | 9 | 31 | 1,917 |
| Northamptonshire | 1,725 | 611 | 99 | 127 | 39 | 106 | 57 | 337 | 4 | 7 | 4 | 3,116 |
| Northumbria | 3,841 | 1,580 | 379 | 235 | 88 | 155 | 47 | 1,191 | 7 | 10 | 135 | 7,668 |
| Nottinghamshire | 2,052 | 779 | 150 | 69 | 37 | 115 | 46 | 483 | 16 | 25 | 44 | 3,816 |
| Report Fraud | 591 | 1 | 4 | 8 | 3 | 2 | 2 | 611 | ||||
| South Wales | 2,443 | 939 | 190 | 109 | 59 | 160 | 57 | 840 | 2 | 34 | 8 | 4,841 |
| South Yorkshire | 2,525 | 983 | 95 | 95 | 36 | 66 | 54 | 484 | 7 | 58 | 29 | 4,432 |
| Staffordshire | 1,601 | 693 | 95 | 65 | 37 | 42 | 28 | 503 | 5 | 4 | 25 | 3,098 |
| Suffolk | 610 | 332 | 37 | 39 | 8 | 44 | 24 | 216 | 1,310 | |||
| Surrey | 1,962 | 1,282 | 234 | 192 | 72 | 91 | 28 | 535 | 16 | 31 | 66 | 4,509 |
| Sussex | 2,541 | 976 | 119 | 78 | 40 | 115 | 30 | 528 | 4 | 40 | 120 | 4,591 |
| Thames Valley | 3,221 | 1,476 | 201 | 133 | 63 | 213 | 33 | 442 | 2 | 27 | 18 | 5,829 |
| Warwickshire | 691 | 241 | 25 | 29 | 19 | 10 | 133 | 1 | 6 | 25 | 1,180 | |
| West Mercia | 1,390 | 558 | 91 | 53 | 35 | 26 | 7 | 208 | 3 | 8 | 8 | 2,387 |
| West Midlands | 3,419 | 1,331 | 103 | 93 | 37 | 79 | 30 | 387 | 3 | 121 | 85 | 5,688 |
| West Yorkshire | 2,645 | 1,512 | 272 | 163 | 72 | 304 | 75 | 546 | 16 | 42 | 89 | 5,736 |
| Wiltshire | 1,061 | 512 | 80 | 31 | 28 | 67 | 16 | 304 | 9 | 16 | 3 | 2,127 |
| Grand Total | 104,292 | 41,979 | 6,687 | 4,176 | 2,034 | 5,061 | 1,545 | 21,649 | 342 | 1,192 | 1,920 | 190,877 |
| % of Grand Total | 55 | 22 | 4 | 2 | 1 | 3 | 1 | 11 | 0 | 1 | 1 | 100 |
The number of allegations logged presented in this table are only those with a category recorded. Therefore they may not match the actual number of allegations logged presented in Table 5.