Appendix A: additional tables
| Incidents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial year | |||||||||||
| Category | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
Road traffic incident | 20 | 28 | 27 | 33 | 24 | 20 | 34~ | 26 | 29 | 25 | 15 |
Fatal shootings | 3 | 6 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 |
Deaths in or following police custody | 14 | 14 | 23 | 17 | 18 | 19 | 12~ | 23 | 25 | 18~ | 27 |
Apparent suicides following custody^ | 61 | 56 | 57 | 63 | 54 | 55 | 57 | 54 | 68 | 61~ | 67 |
Other deaths following police contact* | 103** | 128 | 172 | 151 | 104 | 96 | 106 | 87~ | 61~ | 51~ | 62 |
^Operational advice note issued in 2007 on the referral of these deaths.
*Change in definition of ‘other deaths following contact’ in 2010/11 to include only cases subject to an independent investigation.
**Expansion of our investigative resource and capacity to conduct more independent investigations into serious and sensitive matters – this has a direct impact on the number of other contact deaths that are reported.
~This table presents the most up-to-date set of figures for these categories; any additions to previously published data are indicated.
| Gender | Road traffic incident | Fatal shootings | Deaths in or following police custody | Apparent suicides following custody | Other deaths following police contact* |
|---|---|---|---|---|---|
| Male | 12 | 4 | 24 | 62 | 38 |
| Female | 3 | 0 | 3 | 5 | 25 |
| Total fatalities | 15 | 4 | 27 | 67 | 63 |
*This category includes only cases subject to an independent investigation.
| Age group | Road traffic incident | Fatal shootings | Deaths in or following police custody | Apparent suicides following custody | Other deaths following police conduct* |
|---|---|---|---|---|---|
| Under 18 | 0 | 0 | 0 | 0 | 4 |
| 18-20 | 1 | 0 | 1 | 2 | 3 |
| 21-30 | 3 | 0 | 7 | 6 | 15 |
| 31-40 | 6 | 2 | 7 | 16 | 17 |
| 41-50 | 0 | 0 | 8 | 13 | 11 |
| 51-60 | 2 | 1 | 1 | 22 | 7 |
| 61 and over | 3 | 1 | 3 | 8 | 6 |
| Total fatalities | 15 | 4 | 27 | 67 | 63 |
*This category includes only cases subject to an independent investigation.
| Ethnicity group | Road traffic incident | Fatal shootings | Deaths in or following police custody | Apparent suicides following custody | Other deaths following police conduct* |
|---|---|---|---|---|---|
| White | 11 | 3 | 23 | 63 | 46 |
| Black | 1 | 0 | 0 | 4 | 2 |
| Asian^ | 0 | 1 | 3 | 0 | 8 |
| Mixed | 2 | 0 | 1 | 0 | 3 |
| Other | 1 | 0 | 0 | 0 | 2 |
| Not known | 0 | 0 | 0 | 0 | 2 |
| Total fatalities | 15 | 4 | 27 | 67 | 63 |
*This category includes only cases subject to an independent investigation.
^Following changes to ethnicity classification by the Office for National Statistics, since 2015/16 the Asian ethnic group now includes Chinese. This was previously recorded under the ‘Other’ ethnic group.
| Appropriate authority** | Road traffic incident | Fatal shootings | Deaths in or following police custody | Apparent suicides following custody | Other deaths following police conduct* |
|---|---|---|---|---|---|
| Avon and Somerset | 0 | 0 | 0 | 4 | 5 |
| Bedfordshire | 0 | 0 | 0 | 0 | 0 |
| Cambridgeshire | 0 | 0 | 0 | 0 | 1 |
| Cheshire | 0 | 0 | 0 | 0 | 3 |
| City of London | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 0 | 1 | 0 |
| Cumbria | 0 | 0 | 0 | 0 | 0 |
| Derbyshire | 0 | 0 | 0 | 3 | 1 |
| Devon & Cornwall | 1 | 0 | 1 | 1 | 1 |
| Dorset | 0 | 0 | 1 | 0 | 1 |
| Durham | 0 | 0 | 1 | 2 | 3 |
| Dyfed-Powys | 0 | 0 | 1 | 3 | 0 |
| Essex | 1 | 0 | 0 | 2 | 1 |
| Gloucestershire | 0 | 0 | 0 | 1 | 0 |
| Greater Manchester | 0 | 2 | 5 | 2 | 4 |
| Gwent | 0 | 0 | 0 | 1 | 1 |
| Hampshire | 0 | 0 | 3 | 1 | 5 |
| Hertfordshire | 1 | 0 | 0 | 1 | 0 |
| Humberside | 0 | 0 | 0 | 1 | 0 |
| Kent | 1 | 0 | 1 | 2 | 0 |
| Lancashire | 1 | 0 | 2 | 4 | 0 |
| Leciestershire | 0 | 0 | 1 | 0 | 3 |
| Lincolnshire | 0 | 0 | 1 | 1 | 0 |
| Merseyside | 0 | 0 | 3 | 1 | 5 |
| Metropolitan | 6 | 0 | 1 | 4 | 5 |
| Norfolk | 0 | 1 | 0 | 1 | 0 |
| North Wales | 0 | 0 | 0 | 1 | 0 |
| North Yorkshire | 0 | 0 | 1 | 1 | 0 |
| Northamptonshire | 0 | 0 | 0 | 1 | 0 |
| Northumbria | 1 | 0 | 1 | 8 | 2 |
| Nottinghamshire | 0 | 0 | 0 | 0 | 3 |
| South Wales | 0 | 0 | 0 | 0 | 0 |
| South Yorkshire | 0 | 0 | 0 | 6 | 1 |
| Staffordshire | 0 | 0 | 1 | 0 | 2 |
| Suffolk | 0 | 0 | 0 | 0 | 0 |
| Surrey | 0 | 0 | 0 | 1 | 1 |
| Sussex | 0 | 0 | 0 | 1 | 1 |
| Thames Valley | 0 | 1 | 1 | 3 | 2 |
| Warwickshire | 0 | 0 | 0 | 2 | 1 |
| West Mercia | 0 | 0 | 0 | 1 | 3 |
| West Midlands | 2 | 0 | 2 | 1 | 0 |
| West Yorkshire | 0 | 0 | 0 | 1 | 3 |
| Wiltshire | 0 | 0 | 0 | 1 | 2 |
| Metropolitan Police and Thames Valley Police | 0 | 0 | 0 | 1 | 0 |
| Greater Manchester Police and Lancashire Constabulary | 0 | 0 | 0 | 1 | 0 |
| West Yorkshire and British Transport Police | 1 | 0 | 0 | 0 | 0 |
| Bedfordshire and Hertfordshire | 0 | 0 | 0 | 0 | 1 |
| Nottinghamshire and Lincolnshire | 0 | 0 | 0 | 0 | 1 |
| Lancashire and West Yorkshire | 0 | 0 | 0 | 1 | 0 |
| British Transport Police | 0 | 0 | 0 | 0 | 1 |
| Home Office~ | 0 | 0 | 0 | 0 | 0 |
| His Majesty's Revenue and Customs | 0 | 0 | 0 | 0 | 0 |
| Ministry of Defence | 0 | 0 | 0 | 0 | 0 |
| National Crime Agency | 0 | 0 | 0 | 0 | 0 |
| Total fatalities | 15 | 4 | 27 | 67 | 63 |
*This category includes only cases subject to an independent investigation.
~This includes UKBF, UKIE and UKVI.
**Most cases involve one appropriate authority, where two are involved these are shown in the table on a separate line to the main counts for those appropriate authorities.